BYD Atto 2 vs MG IM5
Side by side: price, battery, range, power and running cost in Pakistan.
Key differences
- MG IM5 has the longer claimed range: 398 km more than the BYD Atto 2.
- MG IM5 has the bigger battery (96.5 vs 45.1 kWh), so it takes longer and costs more to fill from empty.
- MG IM5 fast-charges from 10 to 80% in 17 minutes, 22 minutes quicker than the BYD Atto 2.
| Specification |
|
|
|---|---|---|
| Overview | ||
| Vehicle type | Electric Car | Electric Car |
| Powertrain | Fully Electric | Fully Electric |
| Price in Pakistan | Rs. 72.9 lacs (checked Nov 2026) | — |
| Availability in Pakistan | On sale | Expected December 2026 |
| Battery & range | ||
| Battery capacity | 45.1 kWh | 96.5 kWh Best |
| Battery type | LFP | NMC |
| Claimed range | 312 km (WLTP) | 710 km (WLTP) Best |
| Range test | WLTP | WLTP |
| Energy use | 16 kWh/100 km | 16 kWh/100 km |
| Battery warranty | 8 years / 250,000 km | 7 years / 150,000 km |
| Charging | ||
| AC charging (max) | 11 kW | 11 kW |
| DC fast charging (max) | 65 kW | 396 kW Best |
| DC 10–80% | 39 min | 17 min Best |
| Charging port | Type 2 / CCS2 | Type 2 / CCS2 |
| Performance | ||
| Motor power | 130 kW | 300 kW Best |
| Torque | 290 Nm | 500 Nm Best |
| Drive | Front-wheel drive | Rear-wheel drive |
| 0–100 km/h | 7.9 s | 4.9 s Best |
| Top speed | 160 km/h | 220 km/h Best |
| Body & size | ||
| Body type | SUV | — |
| Boot space | 400 litres | 457 litres Best |
| Length | 4,310 mm | 4,931 mm |
| Width | 1,830 mm | 1,960 mm |
| Height | 1,675 mm | 1,474 mm |
| Wheelbase | 2,620 mm | 2,950 mm |
| Kerb weight | 1,645 kg | 2,285 kg |
Manufacturer specifications and last confirmed prices. “Best” marks the highest or lowest figure where that is better (e.g. more range, faster charging, lower energy use).