BYD Atto 3 vs BYD Sealion 7
Side by side: price, battery, range, power and running cost in Pakistan.
Key differences
- BYD Sealion 7 has the longer claimed range: 62 km more than the BYD Atto 3.
- BYD Sealion 7 has the bigger battery (82.5 vs 60.5 kWh), so it takes longer and costs more to fill from empty.
- BYD Sealion 7 fast-charges from 10 to 80% in 32 minutes, 4 minutes quicker than the BYD Atto 3.
- BYD Atto 3 starts Rs. 65 lacs cheaper, based on the last confirmed prices.
| Specification |
|
|
|---|---|---|
| Overview | ||
| Vehicle type | Electric Car | Electric Car |
| Powertrain | Fully Electric | Fully Electric |
| Price in Pakistan | Rs. 89.9 lacs (checked Nov 2026) Best | Rs. 1.55 crore (checked Nov 2026) |
| Availability in Pakistan | On sale | On sale since January 2026 |
| Battery & range | ||
| Battery capacity | 60.5 kWh | 82.5 kWh Best |
| Battery type | LFP | LFP |
| Claimed range | 420 km (WLTP) | 482 km (WLTP) Best |
| Range test | WLTP | WLTP |
| Energy use | 16 kWh/100 km Best | 19.9 kWh/100 km |
| Battery warranty | 8 years / 250,000 km | 8 years / 200,000 km |
| Charging | ||
| AC charging (max) | 11 kW | 11 kW |
| DC fast charging (max) | 110 kW | 150 kW Best |
| DC 10–80% | 36 min | 32 min Best |
| Charging port | Type 2 / CCS2 | Type 2 / CCS2 |
| Performance | ||
| Motor power | 150 kW | 230 kW Best |
| Torque | 310 Nm | 380 Nm Best |
| Drive | Front-wheel drive | Rear-wheel drive |
| 0–100 km/h | 7.3 s | 6.7 s Best |
| Top speed | 160 km/h | 215 km/h Best |
| Body & size | ||
| Body type | SUV | SUV |
| Seats | 5 | — |
| Boot space | 440 litres | 520 litres Best |
| Length | 4,455 mm | 4,830 mm |
| Width | 1,875 mm | 1,925 mm |
| Height | 1,615 mm | 1,620 mm |
| Wheelbase | 2,720 mm | 2,930 mm |
| Kerb weight | 1,825 kg | 2,200 kg |
Manufacturer specifications and last confirmed prices. “Best” marks the highest or lowest figure where that is better (e.g. more range, faster charging, lower energy use).